Remington Typewriter Serial Numbers
Find on Ebay #AD Find on Etsy #ADAlso known as • Contin (Remington) • Monarch (Remington) • Rembrandt • Remington (Torpedo) • Remington Rand • Sperry Rand (Remington)
Serial Number Table Last Edited: 12/11/24 04:16
NOTE: dates shown are JAN 1 unless noted, so the serial number shown is the *first* serial number produced the given year. Exceptions are serial
numbers preceded by "up to"(where you can assume that the numbers reported in that subsection are DECEMBER 31, END OF YEAR NUMBERS)
or rows where a month is given in the month column. If the serial number is shown as a range (xxxx-xxxx) it indicates
that we know the entire range of serial numbers for the given year.
First produced in the factory of the Remington Typewriter Co., New York, U.S.A., by Wyckoff, Seamans & Bendict Remington Rand Inc., New York 10, N.Y. - 315 Fourth Ave., U.S.A. |
24 | ||||
Platen Diameter | Standards: Models 10,11,12,92,30,31,20,16,11(Speed-Stroke),17,18: 1.595" (40.51mm) Noiseless Standard Model 10: 1.5" (38mm) Master Riter, Aristocrat, Electric, Model De Luxe: 1.752" (44.5mm) Electri-Conomy, Statesman: 1.59" (40.5mm) Portables: All portables up to 1949: 1.38" (35.1mm) Except Remettes and early Portables 1/2/3 (??): 1.125" (28.575mm) All-New (Personal): 1.5" (38.1mm) Quiet-Riter, Office-Riter: 1.496" (38mm) Travel-Riter: 1.27" (32.3mm) |
24 | |||
Index: |
|
||||
Early Remington Prefix Letters: |
18 | ||||
First Letter | ... of Two-Letter Prefix (first letter indicates Model, second letter Month: Jan=P, Feb=M, Mar=L, Apr=K, May=X, June=S, Jul=V, Aug=E, Sep=D, Oct=C, Nov=Z, Dec=A) |
18 | |||
B | Remington 12-20-30, first used 1927. | 18 | |||
L | Remington 10-11-12-20-30, First used Oct 1920. | 18 | |||
M | Smith-Premier 30-40, first used 1921. | 18 | |||
M | Monarch #3, first used 1914. | 18 | |||
N | Remington Portable, first used 1920. | 18 | |||
Q | Noiseless #6, first used 1925. | 18 | |||
R | Remington 10-11, First used 1914. | 18 | |||
S | Smith Premier #10, first used 1914. | 18 | |||
X | Remington 50 & Smith Premier 50-60, first used 1925. | 18 | |||
First Letter | ... of Single-Letter Prefix | 18 | |||
C | Compact Portable (folding type bars), sold by Sears-Roebuck, Butler Bros. | 18 | |||
H | Noiseless #7 Desk Model, first sold 12-01-1931 | 18 | |||
K | Blickensderfer. | 18 | |||
N | Noiseless Portable #7X, first sold 08-24-1931 | 18 | |||
V | Remington Portable, first used Sep 1928. | 18 | |||
W | Remington 50 & Smith Premier 50-60, First used Sep 1928. | 18 | |||
X | Noiseless #6, first used Sep 1928. | 18 | |||
Z | Remington 12-20-30-16, first used Sep 1928. | 18 | |||
Y | Accounting machines | 18 | |||
Models and s/n | Y | M | D | Remarks | Ref. |
Standard Manual (Blind Writers) |
|||||
Model No.1 | Began Sep 1873 - Discontinued (no record) | 18 | |||
1877-1886 | Called "No. 1 (Old Style)" Machine prints capital letters, punctuation marks. figures, commercial signs, etc. Sold for $47.50 Typefaces available: Small Roman, New Small Roman, Large Roman, Small Gothic, Large Gothic. |
38 | |||
In 1878 a low-priced capital letters alternative of the Sholes and Glidden "Perfected Type Writer" was called Remington No. 1 in advertisements (see Sholes & Glidden). The second use of the word “Perfected†to designate the new typewriter introduced in 1877-78 was applied to what became the # 4 in 1881-82. This was followed by the # 3 all-caps model almost immediately. That # 3 was a # 4 with a long carriage. The # 2 [exact date not clear]. followed and the # 3 was soon (exact date not clear) changed to a shift machine based on the # 2. |
16, 171 | ||||
Illion letter dated Sep 5, 1931 indicates serial number records for #1 no longer available. | 18 | ||||
Model Standard No. 2 | Shifted caps/lowercase. Wooden feed roller. Perfected model has carriage almost identical to Sholes & Glidden. | 16 | |||
1880-1886 | Machine prints 76 to 80 letters (including capital letters, small letters, punctuation marks, figures, commercial signs, etc.) 39 keys. Sold for $95.00 Typefaces available: Pica Caps and Small Letters, Medium Caps and Small Letters, Great Primer Caps and Small Letters, Large and Small Gothic Capital Letters, Italic Caps and Small Letters. |
38 | |||
About the earliest practical double shift, blind writer, regular carriage. | 31 | ||||
1 | 1879 | 01 | 01 | Perfected #2 began. | 16 |
147 | 1880 | 01 | 01 | 16 | |
707 | 1881 | 01 | 01 | 16 | |
1711 | 1882 | 01 | 01 | 16 | |
3278 | 1883 | 01 | 01 | 16 | |
7201 | 1884 | 01 | 01 | Perfected #2 ended | 16 |
9000 | 1885 | 01 | 01 | Standard #2 began | 16 |
14000 | 1886 | 01 | 01 | 16 | |
19500 | 1887 | 01 | 01 | 16 | |
27000 | 1888 | 01 | 01 | 16 | |
37500 | 1889 | 01 | 01 | 16 | |
50000 | 1890 | 01 | 01 | 16 | |
65000 | 1891 | 01 | 01 | 16 | |
73000 | 1892 | 01 | 01 | 16 | |
87097 | 1893 | 01 | 01 | 16 | |
96822 | 1894 | 01 | 01 | Standard #2 ended | 16 |
Model Standard No. 3 | Discontinued Apr 1896. | 18 | |||
1880-1886 | Machine writes a line 12 inches long on paper 14 inches wide. Prints capital letters, small letters, punctuation marks, figures, commercial signs, etc. 43 keys. Sold for $105.00 Typefaces available: Pica Caps and Small Letters, Medium Caps and Small Letters, Great Primer Caps and Small Letters, Large and Small Gothic Capital Letters, Italic Caps and Small Letters. |
38 | |||
Wide-Carriage model, in two carriage sizes. | 16,31 | ||||
Model Standard No. 4 | 35,000 mfr'd. | 18 | |||
1880-1886 | Machine prints capital letters, punctuation marks. figures, commercial signs, etc. Sold for $75.00 Typefaces available: Small Roman, New Small Roman, Large Roman, Small Gothic, Large Gothic. |
38 | |||
Caps-only model, intended for Telegraphy work. | 16,31 | ||||
1 | 1879 | 01 | 01 | 16 | |
158 | 1880 | 01 | 01 | 16 | |
976 | 1881 | 01 | 01 | 16 | |
1491 | 1882 | 01 | 01 | 16 | |
1850 | 1883 | 01 | 01 | 16 | |
1884-1892 | unknown, possibly suspension of production. | 16 | |||
20001 | 1893 | 01 | 01 | 16 | |
25173 | 1894 | 01 | 01 | 16 | |
29353 | 1895 | 01 | 01 | 16 | |
32901 | 1896 | 01 | 01 | 16 | |
33890 | 1897 | 01 | 01 | 16 | |
34051 | 1898 | 01 | 01 | 16 | |
1889-1902 | Unknown, but production believed to have continued to 1902. | 16 | |||
Model Standard No. 5 | |||||
84 characters, intended for British market. Similar to #3. | 16,31 | ||||
1886 | 42 keys, bell at the front, no wooden paperfeed | 4 | |||
1 | 1886 | 01 | 01 | 16 | |
??? | 1887-1888 | 16 | |||
400 | 1889 | 01 | 01 | 16 | |
1600 | 1890 | 01 | 01 | 16 | |
4600 | 1891 | 01 | 01 | 16 | |
11000 | 1892 | 01 | 01 | 16 | |
19000 | 1893 | 01 | 01 | 16 | |
24900 | 1894 | 01 | 01 | 16 | |
29000 | 1895 | 01 | 01 | 16 | |
32800 | 1896 | 01 | 01 | 16 | |
33889 | 1897 | 01 | 01 | 16 | |
34xxx | 1898 | 01 | 01 | 16 | |
Model Standard No. 6 | Remington records indicate #6 first manufactured Feb 1, 1894 - Discontinued Jul 1914. 181,000 mfr'd | 18,31 | |||
38 keys, 76 characters. Multiple small rubber feed rollers as in #5. Retains wooden key levers. | 16 | ||||
Blind writer similar to #2, wide carriage. | 31 | ||||
1 | 1894 | 02 | 01 | 18 | |
6000 | 1895 | 01 | 01 | 18 | |
19200 | 1896 | 01 | 01 | 18 | |
30000 | 1897 | 01 | 01 | 18 | |
38000 | 1898 | 01 | 01 | 18 | |
48000 | 1899 | 01 | 01 | 18 | |
59100 | 1900 | 01 | 01 | 18 | |
71000 | 1901 | 01 | 01 | 18 | |
84000 | 1902 | 01 | 01 | 18 | |
102000 | 1903 | 01 | 01 | 18 | |
116000 | 1904 | 01 | 01 | 18 | |
132000 | 1905 | 01 | 01 | Variable line spacer begins at serial 138,000 | 18,31 |
144500 | 1906 | 01 | 01 | 18 | |
158700 | 1907 | 01 | 01 | 18 | |
170000 | 1908 | 01 | 01 | Frontstroke Model #10 introduced in 1908. While upstroke models continued, production slows drastically and finally peters out by 1914. | 18,16 |
175300 | 1909 | 01 | 01 | 18 | |
177100 | 1910 | 01 | 01 | 18 | |
178900 | 1911 | 01 | 01 | 18 | |
179900 | 1912 | 01 | 01 | 18 | |
180900 | 1913 | 01 | 01 | 18 | |
181069 | 1914 | 01 | 01 | Discontinued July 1914. | 18 |
Model Standard No. 7 | Remington records indicate #7 first manufactured Jan 1, 1896 - Discontinued Jul 1914. 248,000 mfr'd | 18,31 | |||
Virtually identical to #6 except 42 keys/84 characters, slightly wider paper size, intended mainly for British market. | 16 | ||||
Blind writer, wide carriage; tabulator. | 31 | ||||
1 | 1896 | 01 | 01 | 18 | |
7000 | 1897 | 01 | 01 | 18 | |
19000 | 1898 | 01 | 01 | 18 | |
33000 | 1899 | 01 | 01 | 18 | |
50200 | 1900 | 01 | 01 | 18 | |
69000 | 1901 | 01 | 01 | 18 | |
89000 | 1902 | 01 | 01 | 18 | |
113000 | 1903 | 01 | 01 | 18 | |
141000 | 1904 | 01 | 01 | 18 | |
160000 | 1905 | 01 | 01 | Variable line spacer begins at serial 170000. | 18,31 |
181000 | 1906 | 01 | 01 | 18 | |
204200 | 1907 | 01 | 01 | 18 | |
232100 | 1908 | 01 | 01 | Frontstroke Model #10 introduced in 1908. While upstroke models continued, production slows drastically and finally peters out by 1914. | 18,16 |
242550 | 1909 | 01 | 01 | 18 | |
244250 | 1910 | 01 | 01 | 18 | |
246300 | 1911 | 01 | 01 | 18 | |
247300 | 1912 | 01 | 01 | 18 | |
248100 | 1913 | 01 | 01 | 18 | |
248355 | 1914 | 01 | 01 | Discontinued Jul 1914. | 18 |
Model Standard No. 8 | Remington records indicate #8 first manufactured Oct 1, 1897 - Discontinued Jul 1914. 41,000 mfr'd | 18,31 | |||
Blind writer, extra wide carriage. | 31 | ||||
1897 | larger exchangeable carriage | 4,16 | |||
1 | 1897 | 10 | 01 | 18 | |
200 | 1898 | 01 | 01 | 18 | |
2500 | 1899 | 01 | 01 | 18 | |
6000 | 1900 | 01 | 01 | 18 | |
8900 | 1901 | 01 | 01 | 18 | |
12300 | 1902 | 01 | 01 | 18 | |
16000 | 1903 | 01 | 01 | 18 | |
21000 | 1904 | 01 | 01 | 18 | |
25000 | 1905 | 01 | 01 | 18 | |
28400 | 1906 | 01 | 01 | 18 | |
33000 | 1907 | 01 | 01 | 18 | |
38150 | 1908 | 01 | 01 | Frontstroke Model #10 introduced in 1908. While upstroke models continued, production slows drastically and finally peters out by 1914. | 18,16 |
40625 | 1909 | 01 | 01 | 18 | |
40700 | 1910 | 01 | 01 | 18 | |
40800 | 1911 | 01 | 01 | 18 | |
41080 | 1912 | 01 | 01 | 18 | |
41100 | 1913 | 01 | 01 | 18 | |
41287 | 1914 | 01 | 01 | Discontinued Jul 1914. | 18 |
Model Standard No. 9 | Remington records indicate #9 first manufactured Nov 1, 1902 - Discontinued Jul 1914. 17,000 mfr'd | 18,31 | |||
Blind writer, regular carriage, with decimal tabulator. | 31 | ||||
1903 | Exchangeable carriage in 5 sizes | 4 | |||
1 | 1902 | 11 | 01 | 18 | |
50 | 1903 | 01 | 01 | 18 | |
2000 | 1904 | 01 | 01 | 18 | |
4000 | 1905 | 01 | 01 | 18 | |
6500 | 1906 | 01 | 01 | 18 | |
12000 | 1907 | 01 | 01 | 18 | |
15000 | 1908 | 01 | 01 | Frontstroke Model #10 introduced in 1908. While upstroke models continued, production slows drastically and finally peters out by 1914. | 18,16 |
16825 | 1909 | 01 | 01 | 18 | |
16870 | 1910 | 01 | 01 | 18 | |
16900 | 1911 | 01 | 01 | 18 | |
16960 | 1912 | 01 | 01 | 18 | |
17000 | 1913 | 01 | 01 | 18 | |
17149 | 1914 | 01 | 01 | Discontinued Jul 1914. | 18 |
Standard Manuals (Frontstroke) |
|||||
Model Standard No. 10,11,12,20,30,31,92 | Serial Number Location: On top plate right side under end of carriage. | 31 | |||
No. 10: Visible writing model; predecessor of Models 11 and 12. Discontinued in 1923. No. 11: Predecessor of Model 20; equipped with 10-key decimal tabulator. Discontinued in 1926. No. 12: Standard correspondence model. No. 20: 10-key decimal tabulator model. No. 30: Same as Model 20, but with palm tabulator as well as 10-key decimal tabulator. |
31 | ||||
1 | 1908 | 09 | 13 | First "visible" typing Remington, non-stencil switch, starting 1908. All Type was end shank. Model 10 and 11 Started, Model 11 has Decimal Tab | 4,6,7,18,13 |
17845 | 1909 | 01 | 01 | 18 | |
77777 | 1910 | 01 | 01 | First Key Set Decimal Tabulator #11 "R", Jan 1910 | 18 |
134794 | 1911 | 01 | 01 | 18 | |
216576 | 1912 | 01 | 01 | 18 | |
300511 | 1913 | 01 | 01 | Carriage geared controller begins at serial 300000. Stationary ribbon on spacing begins at serial 382000. |
18,31 |
384942 | 1914 | 01 | 01 | 18 | |
430052 | 1914 | 08 | 01 | July 1914: Upstroke Models 6,7,8 and 9 discontinued. Aug 1914: Began Code "4". Adopted center-shank type and new two-letter prefix code with first letter "R" and second letter the month as follows: Jan=P, Feb=M, Mar=L, Apr=K, May=X, June=S, Jul=V, Aug=E, Sep=D, Oct=C, Nov=Z, Dec=A. Formula for serial number now uses a series of 10,000 numbers, used over and over again as needed during a given year. Serial number range is now given for each year this system is used as follows: Serial number range for 1914 "Code 4": 40,000 to 49,999 Straight serials (not coded) ends at serial 440000. |
18,16,31 |
Code "R5" | 1915 | Serial number range: 50,000 to 59,999 | 18,16,41 | ||
Code "R6" | 1916 | Serial number range: 60,000 to 69,999 | 18,16,41 | ||
Code "R7" | 1917 | Serial number range: 70,000 to 79,999 | 18,16,41 | ||
Code "R8" | 1918 | Serial number range: 80,000 to 89,999 | 18,16,41 | ||
Code "R9" | 1919 | Serial number range: 90,000 to 99,999 | 18,16,41 | ||
Code "L0" | 1920 | Oct 1920: First #10 "L" Model (improved segment and typebars) - Discontinued Mar 1925 Serial number range: 00,000 to 09,999 |
18,16,31,41 | ||
Code "L1" | 1921 | Serial number range: 10,000 to 19,999 | 18,16,41 | ||
Code "L2" | 1922 | Oct 1922: First #12 "L" Model (incorporating improvements in carriage escapement, typebar mechanism and ribbon mechanism) - Discontinued Sep 1927 Model 92 is #12 with 46 keys/92 char. Model 30 is #12 with decimal tab. Model 31 is #12 with 46 keys/92 char and Decimal Tab. Model 20 is Remington Special. Serial number range: 20,000 to 29,999 |
18,13,16,31,41 | ||
Code "3" | 1923 | June 1923: First #11 "Quiet" Model - (No "L" Model ever made, Only "Q". Discontinued Apr 1930) Serial number range: 30,000 to 39,999 |
18,16,41 | ||
Code "4" | 1924 | Serial number range: 40,000 to 49,999 | 18,16,41 | ||
Code "5" | 1925 | Mar 1925: Discontinued #10 "L". Began #10 "S". Jun 1925: First #12 w/single-key Tabulator. Discontined #10/#11 "R", #11 "Quiet". Sep 1925: Remington Electric Keyboard. Serial number range: 50,000 to 59,999 |
18,16,41 | ||
Code "6" | 1926 | Apr 1926: longer writing line. Sep 1926: #30 S introduced. Spool-O-Wire first made. Serial number range: 60,000 to 69,999 |
18,16,41 | ||
Code "7" | 1927 | Jan 1927 Elec. Carriage Return attachment introduced. Jul 1927: #12-20-30 "B" Model, left hand return. Oct 1927: #12-20-30 "B" Model, right hand return. Nov 1927: First Line-A-Time made at Ilion Dec 1927: First Rem Blick made at Ilion. Oct 18, 1927: Electric X3496. Serial number range: 70,000 to 79,999 |
18,16,41 | ||
Code "8" | 1928 | Feb 1928: First "F" Carriage. Serial number range: 80,000 to 89,999 |
18,16,41 | ||
Z100000 | 1928 | 09 | 04 | Sept 4, 1928: switched serial number consisting of one letter prefix "Z" followed by six numerals, first number Z100,000. Discontinued on Dec 17, 1928. Code "8" discontinued 08-30-1928, last serials as follows: #12-BC88373, #20-BC87494, #92-BC8766N, #31-BC86321, #30-BC88194. Began "Z" prefix. |
18 |
Z108353 | 1928 | 10 | 01 | 18 | |
Z115557 | 1928 | 11 | 01 | 18 | |
Z120723 | 1928 | 12 | 01 | 18 | |
1928 | 12 | 17 | Dec 17, 1928: adopted all letter serial "ZPP". Discontinued Jan 4, 1929. First number: ZPP-A (#A-1), Last number ZPPFOAD (#A-3712). |
18 | |
Z126937 | 1929 | 01 | 04 | Jan 04, 1929: Again adopted serial number consisting of one letter prefix "Z" followed by 6 numerals. | 18 |
Z134758 | 1929 | 02 | 01 | 18 | |
Z142122 | 1929 | 03 | 01 | 18 | |
Z150112 | 1929 | 04 | 01 | 18 | |
Z159686 | 1929 | 05 | 01 | 18 | |
Z168071 | 1929 | 06 | 01 | 18 | |
Z176477 | 1929 | 07 | 01 | 18 | |
Z184281 | 1929 | 08 | 01 | 18 | |
Z191300 | 1929 | 09 | 01 | 18 | |
Z198303 | 1929 | 10 | 01 | 18 | |
Z205625 | 1929 | 11 | 01 | 18 | |
Z211660 | 1929 | 12 | 01 | 18 | |
Z218605 | 1930 | 01 | 01 | 18 | |
Z225547 | 1930 | 02 | 01 | 18 | |
Z232758 | 1930 | 03 | 01 | 18 | |
Z239102 | 1930 | 04 | 01 | 18 | |
Z245535 | 1930 | 05 | 01 | 18 | |
Z253051 | 1930 | 06 | 01 | 18 | |
Z257868 | 1930 | 07 | 01 | 18 | |
Z262820 | 1930 | 08 | 01 | 18 | |
Z268593 | 1930 | 09 | 01 | 18 | |
Z274306 | 1930 | 10 | 01 | 18 | |
Z279952 | 1930 | 11 | 01 | 18 | |
Z282961 | 1930 | 12 | 01 | 18 | |
Z285590 | 1931 | 01 | 01 | 18 | |
Z289353 | 1931 | 02 | 01 | 18 | |
Z292916 | 1931 | 03 | 01 | 18 | |
Z296388 | 1931 | 04 | 01 | 18 | |
Z299945 | 1931 | 05 | 01 | 18 | |
Z303028 | 1931 | 06 | 01 | 18 | |
Z306757 | 1931 | 07 | 01 | 18 | |
Z308418 | 1931 | 08 | 01 | Oct 1931: Carriage "AA" | 18 |
Z312348 | 1931 | 09 | 01 | 18 | |
Z314449 | 1931 | 10 | 01 | 18 | |
Z315999 | 1931 | 11 | 01 | Model #16 released for sale Nov 1, 1931. (see #16 list below). #16 serial numbering starts at 400,000 while #12 continues in 300,000 series. | 18 |
Z316566 | 1931 | 12 | 01 | 18 | |
Z317123 | 1932 | 01 | 01 | 18 | |
Z317520 | 1932 | 02 | 01 | 18,13 | |
Z317939 | 1932 | 03 | 01 | 18 | |
Z318587 | 1932 | 04 | 01 | 18 | |
Z318766 | 1932 | 05 | 01 | 18 | |
Z319048 | 1932 | 06 | 01 | 18 | |
Z321451 | 1932 | 07 | 01 | 18 | |
Z321794 | 1932 | 08 | 01 | 18 | |
Z322261 | 1932 | 09 | 01 | 18 | |
Z322582 | 1932 | 10 | 01 | 18 | |
Z323084 | 1932 | 11 | 01 | 18 | |
Z323466 | 1932 | 12 | 01 | 18 | |
Z323745 | 1933 | 01 | 01 | 18 | |
Z324304 | 1933 | 02 | 01 | 18 | |
Z324893 | 1933 | 03 | 01 | 18 | |
Z325295 | 1933 | 04 | 01 | 18 | |
Z325482 | 1933 | 05 | 01 | 18 | |
Z325863 | 1933 | 06 | 01 | 18 | |
Z326130 | 1933 | 07 | 01 | 18 | |
Z326766 | 1933 | 08 | 01 | 18 | |
Z327521 | 1933 | 09 | 01 | 18 | |
Z328002 | 1933 | 10 | 01 | 18 | |
Z328390 | 1933 | 11 | 01 | 18 | |
Z329023 | 1933 | 12 | 01 | 18 | |
Z329540 | 1934 | 01 | 01 | 18 | |
Z329978 | 1934 | 02 | 01 | 18 | |
Z330296 | 1934 | 03 | 01 | 18 | |
Z330741 | 1934 | 04 | 01 | 18 | |
Z331352 | 1934 | 05 | 01 | 18 | |
Z331467 | 1934 | 06 | 01 | 18 | |
Z331667 | 1934 | 07 | 01 | 18 | |
Z332188 | 1934 | 08 | 01 | 18 | |
Z332563 | 1934 | 09 | 01 | 18 | |
Z332879 | 1934 | 10 | 01 | 18 | |
Z333369 | 1934 | 11 | 01 | 18 | |
Z333693 | 1934 | 12 | 01 | 18 | |
Z333946 | 1935 | 01 | 01 | 18 | |
Z334141 | 1935 | 02 | 01 | 18 | |
Z334463 | 1935 | 03 | 01 | 18 | |
Z334707 | 1935 | 04 | 01 | 18 | |
Z335070 | 1935 | 05 | 01 | 18 | |
Z335264 | 1935 | 06 | 01 | 18 | |
Z335478 | 1935 | 07 | 01 | 18 | |
Z335846 | 1935 | 08 | 01 | 18 | |
Z335982 | 1935 | 09 | 01 | 18 | |
Z336144 | 1935 | 10 | 01 | 18 | |
Z336307 | 1935 | 11 | 01 | 18 | |
Z336467 | 1935 | 12 | 01 | 18 | |
Z336684 | 1936 | 01 | 01 | 18 | |
Z336953 | 1936 | 02 | 01 | 18 | |
Z337277 | 1936 | 03 | 01 | 18 | |
Z337503 | 1936 | 04 | 01 | 18 | |
Z337926 | 1936 | 05 | 01 | 18 | |
Z338216 | 1936 | 06 | 01 | 18 | |
Z338477 | 1936 | 07 | 01 | 18 | |
Z338840 | 1936 | 08 | 01 | 18 | |
Z339141 | 1936 | 09 | 01 | 18 | |
Z339295 | 1936 | 10 | 01 | 18 | |
Z339453 | 1936 | 11 | 01 | 18 | |
Z339588 | 1936 | 12 | 01 | 18 | |
Z339912 | 1937 | 01 | 01 | 18 | |
Z340174 | 1937 | 02 | 01 | 18 | |
Z340531 | 1937 | 03 | 01 | 18 | |
Z340852 | 1937 | 04 | 01 | 18 | |
Z341228 | 1937 | 05 | 01 | 18 | |
Z341493 | 1937 | 06 | 01 | 18 | |
Z341811 | 1937 | 07 | 01 | 18 | |
Z341955 | 1937 | 08 | 01 | 18 | |
Z342099 | 1937 | 09 | 01 | 18 | |
Z342271 | 1937 | 10 | 01 | 18 | |
Z342449 | 1937 | 11 | 01 | 18 | |
Z342700 | 1937 | 12 | 01 | 18 | |
Z342821 | 1938 | 01 | 01 | 18 | |
Z343090 | 1938 | 02 | 01 | 18 | |
Z343245 | 1938 | 03 | 01 | 18 | |
Z343396 | 1938 | 04 | 01 | 18 | |
Z343854 | 1938 | 05 | 01 | 18 | |
Z344028 | 1938 | 06 | 01 | 18 | |
Z344268 | 1938 | 07 | 01 | 18 | |
Z344392 | 1938 | 08 | 01 | 18 | |
Z344461 | 1938 | 09 | 01 | 18 | |
Z344540 | 1938 | 10 | 01 | 18 | |
Z344608 | 1938 | 11 | 01 | 18 | |
Z344786 | 1938 | 12 | 01 | 18 | |
Z344886 | 1939 | 01 | 01 | 18 | |
Z345006 | 1939 | 02 | 01 | 18 | |
Z345075 | 1939 | 03 | 01 | 18 | |
Z345156 | 1939 | 04 | 01 | 18 | |
Z345230 | 1939 | 05 | 01 | 05-19-1939: (RT434) Destandardized Models #20, #30, #31. | 18 |
Z345288 | 1939 | 06 | 01 | 18 | |
Z345349 | 1939 | 07 | 01 | 18 | |
Z345378 | 1939 | 08 | 01 | 18 | |
Z345416 | 1939 | 09 | 01 | 18 | |
Z345431 | 1939 | 10 | 01 | 18 | |
Z345464 | 1939 | 11 | 01 | 18 | |
Z345482 | 1939 | 12 | 01 | 18 | |
Z345501 | 1940 | 01 | 01 | 18 | |
Z345521 | 1940 | 02 | 01 | 18 | |
Z345572 | 1940 | 03 | 01 | 18 | |
Z345584 | 1940 | 04 | 01 | 18 | |
Z345594 | 1940 | 05 | 01 | 18 | |
Z345614 | 1940 | 06 | 01 | 18 | |
Z345641 | 1940 | 07 | 01 | 18 | |
Z345661 | 1940 | 08 | 01 | 18 | |
Z345672 | 1940 | 09 | 01 | 18 | |
Z345686 | 1940 | 10 | 01 | 18 | |
Z345712 | 1940 | 11 | 01 | 18 | |
Z345723 | 1940 | 12 | 01 | 18 | |
Z345726 | 1941 | 01 | 01 | 18 | |
Z345755 | 1941 | 02 | 01 | 18 | |
Z345777 | 1941 | 03 | 01 | 18 | |
Z345814 | 1941 | 04 | 01 | 18 | |
Z345842 | 1941 | 05 | 01 | 18 | |
Z345859 | 1941 | 06 | 01 | 18 | |
Z345878 | 1941 | 07 | 01 | 18 | |
Z345901 | 1941 | 08 | 01 | 18 | |
Z345935 | 1941 | 09 | 01 | 18 | |
Z345962 | 1941 | 10 | 01 | 18 | |
Z346002 | 1941 | 11 | 01 | 18 | |
Z346045 | 1941 | 12 | 01 | 18 | |
Z346068 | 1942 | 01 | 01 | 18 | |
Z346088 | 1942 | 02 | 01 | 18 | |
Z346136 | 1942 | 03 | 01 | 18 | |
Z346163 | 1942 | 04 | 01 | 18 | |
Z346179 | 1942 | 05 | 01 | 18 | |
Z346179 | 1942 | 06 | 01 | 18 | |
Z346179 | 1942 | 07 | 01 | Starting now, all over Z329,000 when rebuilt, will carry original serials followed by suffix "J", "U", etc. Those below Z329,000 will continue with Rebuilt prefix ZR, renumbered series. | 18 |
Z346179 | 1942 | 08 | 01 | 18 | |
Z346179 | 1942 | 09 | 01 | 18 | |
Z346179 | 1942 | 10 | 01 | 18 | |
Z346179 | 1942 | 11 | 01 | 18 | |
Z346179 | 1942 | 12 | 01 | 18 | |
Z346179 | 1943 | 01 | 01 | 18 | |
Z346179 | 1943 | 02 | 01 | A few new #12's may have been made after Feb 1943, but none sold in the USA unless they may have been Fanfolds. | 18 |
Standard Rebuilts: No. 12, 20 and 30 | Series ZR300,000 and up First Announced: March 15, 1835 (RT-293) |
18 | |||
ZR300000 | 1935 | 03 | 20 | 18 | |
ZR300317 | 1935 | 04 | 01 | 18 | |
ZR300970 | 1935 | 05 | 01 | 18 | |
ZR301522 | 1935 | 06 | 01 | 18 | |
ZR301917 | 1935 | 07 | 01 | 18 | |
ZR302489 | 1935 | 08 | 01 | 18 | |
ZR303309 | 1935 | 09 | 01 | 18 | |
ZR303742 | 1935 | 10 | 01 | 18 | |
ZR304660 | 1935 | 11 | 01 | 18 | |
ZR305296 | 1935 | 12 | 01 | 18 | |
ZR305927 | 1936 | 01 | 01 | 18 | |
ZR306512 | 1936 | 02 | 01 | 18 | |
ZR307082 | 1936 | 03 | 01 | 18 | |
ZR307428 | 1936 | 04 | 01 | 18 | |
ZR309024 | 1936 | 05 | 01 | 18 | |
ZR309463 | 1936 | 06 | 01 | 18 | |
ZR309907 | 1936 | 07 | 01 | 18 | |
ZR310574 | 1936 | 08 | 01 | 18 | |
ZR311105 | 1936 | 09 | 01 | 18 | |
ZR311647 | 1936 | 10 | 01 | 18 | |
ZR312325 | 1936 | 11 | 01 | 18 | |
ZR312867 | 1936 | 12 | 01 | 18 | |
ZR312971 | 1937 | 01 | 01 | 18 | |
ZR313482 | 1937 | 02 | 01 | 18 | |
ZR314114 | 1937 | 03 | 01 | 18 | |
ZR314545 | 1937 | 04 | 01 | 18 | |
ZR315115 | 1937 | 05 | 01 | 18 | |
ZR315875 | 1937 | 06 | 01 | 18 | |
ZR316772 | 1937 | 07 | 01 | 18 | |
ZR317502 | 1937 | 08 | 01 | 18 | |
