The Typewriter Database |
Green Serial #'s • Black notes, no #'s • Grey no info. |
LOG IN | FORGOT PASSWORD? | REGISTER TODAY |
Scheidegger (Adler) Typomatic TMS
Willy Scheidegger Typing schools private-branded various models of typewriter for pupil use in class, including Triumph, Adler and Princess portables.
Brand: Adler Also known as • Adler-Piccola • Adlerette • Adlerita • Admiral • Aguia • Aguila • Aigle • Aquila • Blick (Adler) • Eagle • Opejtb • Orel • Orn • Scheidegger (Adler) • Vultur
Serial Number Table Last Edited: 01/21/18 02:02
NOTE: dates shown are JAN 1 unless noted, so the serial number shown is the *first* serial number produced the given year. Exceptions are serial
numbers preceded by "up to"(where you can assume that the numbers reported in that subsection are DECEMBER 31, END OF YEAR NUMBERS)
or rows where a month is given in the month column. If the serial number is shown as a range (xxxx-xxxx) it indicates
that we know the entire range of serial numbers for the given year.
Models and s/n | Y | M | D | Remarks | Ref. |
Platen Diameter | Model 7,8,11,15,16,17,19,25,31, Standard,Simplex,37: 1.377" (35mm) Model Standard Universal,Special,Record,Electric: 1.751" (44.5mm) |
24 | |||
Models 7, 8, 11, 14, 15, 16, 17, 19, 25, 31, Standard, Simplex, 37 and small machines Models 1, 2, 30, 32, Favorit and Favorit 2 | |||||
up to 4000 | 1898-1903 | Starting: Model 7, three key-rows begins 1900 and Model 8, exchangeable typeset, begins 1902 | 7,10,13, 24 | ||
4001-10000 | 1905 | 7,10,13, 24 | |||
10001-24000 | 1906 | 6,7,10, 13,24 | |||
24001-28000 | 1907 | 6,7,10, 13,24 | |||
28001-40000 | 1908 | 6,7,10, 13,24 | |||
40001-50000 | 1909 | Starting: Model 11: two typefaces ( languages) and Model 15: four key-rows | 6,7,10, 13,24 | ||
50001-62000 | 1910 | Starting: Model 14: billingmachine and Model 16: same as Model 15, but exchangeable typeset | 6,7,10, 13,24 | ||
62001-75000 | 1911 | Model 17: four rows, two typefaces ( languages) | 6,7,10, 13,24 | ||
75001-90000 | 1912 | Starting: Model 19: mathematical keyboard and small machine Model 1, push lever | 6,7,10, 13,24 | ||
90001-102000 | 1913 | 6,7,10, 13,24 | |||
102001-112000 | 1914 | 6,7,10, 13,24 | |||
112001-115000 | 1915 | 6,7,10, 13,24 | |||
115001-120000 | 1916 | 6,7,10, 13,24 | |||
120001-124000 | 1917 | 6,7,10, 13,24 | |||
124001-155000 | 1918 | 6,7,10, 13,24 | |||
155001-170000 | 1919 | 6,7,10, 13,24 | |||
170001-190000 | 1920 | 6,7,10, 13,24 | |||
190001-212000 | 1921 | 6,7,10, 13,24 | |||
212001-229000 | 1922 | 6,7,10, 13,24 | |||
229001-255000 | 1923 | 68 | |||
255001-280000 | 1924 | 6,7,10, 13,24 | |||
280001-300000 | 1925 | Starting: Model 25: four key-rows and small machine Model 2, push lever | 6,7,10, 13,24 | ||
300001-330000 | 1926 | 6,7,10, 13,24 | |||
330001-350000 | 1927 | 6,7,10, 13,24 | |||
350001-360000 | 1928 | 6,7,10, 13,24 | |||
360001-400000 | 1929 | 6,7,10, 13,24 | |||
400001-410000 | 1930 | Starting: Small machine Model 30, same as Model 2 for export | 6,7,10, 13,24 | ||
410001-420000 | 1931 | Starting: Model 31: swinging lever and Model Simplex: simplified Mod. 31 and small machine Model 32, swing lever | 6,7,13, 24 | ||
420001-430000 | 1932 | 6,7,13, 24 | |||
430001-440000 | 1933 | 6,7,24 | |||
440001-450000 | 1934 | 6,7,13, 24 | |||
450001-465000 | 1935 | Starting: small machine Model Favorit | 6,7,13, 24 | ||
465001-490000 | 1936 | 7,13,24 | |||
490001-519000 | 1937 | Starting: Model 37: push lever machine with simple switching | 7,13,24 | ||
519001-544000 | 1938 | Starting: Model Favorit 2 | 7,13,24 | ||
544001-582000 | 1939 | 7,13,24 | |||
582001-617000 | 1940 | 7,13,24 | |||
617001-625000 | 1941 | 6,13,24 | |||
-- | 1942 | No Production, WW2 | 68 | ||
-- | 1943 | No Production, WW2 | 68 | ||
-- | 1944 | No Production, WW2 | 68 | ||
-- | 1945 | No Production, WW2 | 68 | ||
625001-630000 | 1946 | 68 | |||
630001-660000 | 1947 | 68 | |||
660001-720000 | 1948 | 6,13,24 | |||
720001-800000 | 1949 | Standard (schwarz) Began production 1949 | 24 | ||
800001-825000 | 1950 | 6,13,24 | |||
825001-842500 | 1951 | "Universal", Standard Special and Record began production 1951 | 24 | ||
842501-900000 | 1952 | 6,13,24 | |||
900001-965000 | 1953 | 24 | |||
965001-1015000 | 1954 | 24 | |||
1015001-1065500 | 1955 | 24 | |||
1065501-1125000 | 1956 | 24 | |||
1125001-1174500 | 1957 | 24 | |||
1174501-1212800 | 1958 | 24 | |||
1212801-1270600 | 1959 | 24 | |||
1270601-1532900 | 1960 | 24 | |||
Standards |
|||||
Universal | |||||
800001 | 1950 | 6,13,30 | |||
825590 | 1951 | 6,13,30 | |||
872701 | 1952 | 6,13,30 | |||
920000 | 1953 | 6,13,30 | |||
962001 | 1954 | 6,13,30 | |||
1010501 | 1955 | 6,30 | |||
1065501 | 1956 | 6,30 | |||
1125001 | 1957 | 6,30 | |||
1177001 | 1958 | 6,30 | |||
1224001 | 1959 | 6,30 | |||
1275001 | 1960 | 6,30 | |||
1329701 | 1961 | 6,30 | |||
1394891 to 1431600 | 1962 | 6,30 | |||
8017101 | 1963 | Series Jump? | 6,30 | ||
8074901 | 1964 | 6,30 | |||
8160107 | 1965 | 6,30 | |||
8266998 | 1966 | 6,30 | |||
8371564 | 1967 | 6,30 | |||
8435833 | 1968 | 6,30 | |||
8547920 | 1969 | 6,30 | |||
9030826 | 1970 | 6,30 | |||
9090009 | 1971 | 6,30 | |||
9248880 | 1972 | 6,30 | |||
9389385 | 1973 | 6,30 | |||
9498200 | 1974 | 30 | |||
9615790 | 1975 | 30 | |||
9800630 | 1976 | 30 | |||
9941040 | 1977 | 30 | |||
30000650 | 1977 | New Series | 30 | ||
30307315 | 1978 | New Series | 30 | ||
30423589 | 1979 | 30 | |||
Special and Record | |||||
2000001 | 1951 | 6,13 | |||
2001751 | 1952 | 6,13 | |||
2020002 | 1953 | 6,13 | |||
2036001 | 1954 | 6,13 | |||
2070001 | 1955 | 6 | |||
2106401 | 1956 | 6 | |||
2134501 | 1957 | 6 | |||
2153001 | 1958 | 6 | |||
2180001 | 1959 | 6 | |||
2190001 | 1960 | 6 | |||
2234461 | 1961 | 6 | |||
2261421 | 1962 | 6 | |||
2292801 | 1963 | 6 | |||
2320801 | 1964 | 6 | |||
2346678 | 1965 | 6 | |||
2377672 | 1966 | 6 | |||
2412542 | 1967 | 6 | |||
2423559 | 1968 | 6 | |||
2456338 | 1969 | 6 | |||
2484305 | 1970 | 6 | |||
2494501 | 1971 | 6 | |||
2526000 | 1972 | 6 | |||
2552300-2595941 | 1973 | 6,30 | |||
Privat | |||||
up to 3010000 | 1953 | 12 | |||
3018000 | 1954 | 12 | |||
Electric |
|||||
L. & S. | |||||
6000046 | 1957 | 6,30 | |||
6001001 | 1958 | 6,30 | |||
6002101 | 1959 | 6,30 | |||
6005221 | 1960 | 6,30 | |||
6012441 | 1961 | 6,30 | |||
6119056 | 1962 | 6,30 | |||
6125255 | 1963 | 6,30 | |||
6127541 to 6128308 | 1964 | 6,30 | |||
'S' | |||||
6206000 | 1960 | 6,30 | |||
6212001 | 1961 | 6,30 | |||
6221001 | 1962 | 6,30 | |||
6225001 | 1963 | 6,30 | |||
6227001 to 6227852 | 1964 | 6,30 | |||
E.20 | |||||
1735001 to 1736730 | 1961 | 6,30 | |||
and 7100000 | 1961 | 6,30 | |||
7101586 to 7103421 | 1962 | 6,30 | |||
E.21 and 21.F | |||||
7110000 | 1962 | 6,30 | |||
7111734 to 7119999 | 1963 | 6,30 | |||
7140000 to 7144999 | 1964 | 6,30 | |||
7145000 | 1965 | 6,30 | |||
7407670 | 1966 | 6,30 | |||
7469113 | 1967 | 6,30 | |||
7517923 | 1968 | 6,30 | |||
7593046 | 1969 | 6,30 | |||
7676056 | 1970 | 6,30 | |||
7827299 | 1971 | 6,30 | |||
7925220 | 1972 | 6,30 | |||
3138150 | 1972 | new series | 6,30 | ||
3263360 | 1973 | 6,30 | |||
3472650 | 1974 | 6,30 | |||
3515700-3708157 | 1975 | 6,30 | |||
3721114 | 1976 | 30 | |||
131F | |||||
3722160 | 1977 | 30 | |||
131D & 141D | |||||
3721617 | 1977 | 30 | |||
41033770 | 1978 | New Series | 30 | ||
41106951 | 1979 | 30 | |||
E.41 | |||||
7130000 | 1963 | 6,30 | |||
7130818 to 7131999 | 1964 | 6,30 | |||
E.21/41C and 21D/41D | |||||
7301000 | 1964 | 6,30 | |||
7344175 | 1965 | 6,30 | |||
7410315 | 1966 | 6,30 | |||
7469086 | 1967 | 6,30 | |||
7532736 | 1968 | 6,30 | |||
7604331 | 1969 | 6,30 | |||
7698675 | 1970 | 6,30 | |||
7870530 | 1971 | 6,30 | |||
7934515 | 1972 | 6,30 | |||
E.21/41C and 21D/41D New Series |
|||||
3101080 | 1971 | 6,30 | |||
3163810 | 1972 | 6,30 | |||
3292580 | 1973 | 6,30 | |||
3423030 | 1974 | 30 | |||
3546300 | 1975 | 30 | |||
3588008-3694494 | 1976 | 30 | |||
1000 (Single Element) | |||||
46200458 | 1978 | 30 | |||
46308967 | 1979 | 30 | |||
Gabriele 5000 Electric | |||||
6008680 | 1970 | 6,30 | |||
6023235 | 1971 | 6,30 | |||
6345580 | 1972 | 6,30 | |||
6419445 | 1973 | 6,30 | |||
6486166 | 1974 | 30 | |||
6544545 | 1975 | 30 | |||
6612200 | 1976 | 30 | |||
6670615 | 1977 | 30 | |||
6820023 | 1978 | 30 | |||
6875516 | 1979 | 30 | |||
Gabriele 2000 Electric | |||||
20009765 | 1973 | 30 | |||
20055335 | 1974 | 30 | |||
20075005 | 1975 | 30 | |||
20143715 | 1976 | 30 | |||
20186055 | 1977 | 30 | |||
20312108 | 1978 | 30 | |||
20369493 | 1979 | 30 | |||
MX Electric | |||||
6461540 | 1973 | 30 | |||
6485650 | 1974 | 30 | |||
6494947 | 1975 | 30 | |||
6595183 | 1976 | 30 | |||
6711210 | 1977 | 30 | |||
Portables |
|||||
Platen Diameter | Model 1,2,30,32,46,Favorit 1,2,Adler-Privat,Tippa: 1.271" (32.3mm) | 24 | |||
Privat | |||||
3000001 to 3008000 | 1953 | 1,30 | |||
3008001 to 3018000 | 1954 | 1,30 | |||
3018001 to 3027300 | 1955 | 1,30 | |||
3027301 to 3035150 | 1956 | 1,30 | |||
3035151 and up | 1957 | 1,30 | |||
Primus/Junior 3 | |||||
1630000 | 1959 | 1,30 | |||
1636901 | 1960 | 1,30 | |||
1644131 to 1649900 | 1961 | 1,30 | |||
3141120 to 3143000 | 1961 | Series Jump | 1,30 | ||
3144000 to 3147000 | 1962 | 1,30 | |||
3180000 | 1963 | 1,30 | |||
3319601 | 1964 | 1,30 | |||
3522870 to 3546000 | 1965 | 1,30 | |||
Favorit (new) | |||||
1654400 | 1959 | 1,30 | |||
1655251 | 1960 | 1,30 | |||
1659641 to 1661000 | 1961 | 1,30 | |||
3170000 to 3176000 | 1962 | 1,30 | |||
Junior E | |||||
1604000 to 1608000 | 1959 | 1,30 | |||
1608601 to 1615275 | 1960 | 1,30 | |||
1617000 to 2123000 | 1961 | 1,30 | |||
3121000 to 3192000 | 1962 | 1,30 | |||
3192001 to 3322600 | 1963 | 1,30 | |||
3322601 to 3522869 | 1964 | 1,30 | |||
3522870 to 3660000 | 1965 | 1,30 | |||
Tippa I & S | |||||
4170000 | 1959 | 6,30 | |||
4195001 | 1960 | 6,30 | |||
4210451 | 196i | 6,30 | |||
4277000 | 1962 | 6,30 | |||
4332001 | 1963 | 6,30 | |||
4395101 | 1964 | 6,30 | |||
4526458 | 1965 | 6,30 | |||
4592513 | 1966 | 6,30 | |||
4701754 | 1967 | 6,30 | |||
4835621 | 1968 | 6,30 | |||
5008015 | 1969 | 6,30 | |||
5125873 | 1970 | 6,30 | |||
5176672 | 1971 | 6,30 | |||
5372550 | 1972 | 6,30 | |||
5520845 | 1973 | 6,30 | |||
5689135 | 1974 | 30 | |||
5723295 | 1975 | 30 | |||
10110300 | 1976 | 30 | |||
10181175 | 1977 | 30 | |||
10430001 | 1978 | 30 | |||
10679101 | 1979 | 30 | |||
Junior 10/20/30 | |||||
3611000 up-wards | 1965 | 6 | |||
Name "Junior" replaced by "Gabriele" | 1966 | Sep | 6 | ||
Gabriele 20 (Old Junior 20) | |||||
3710318 | 1966 | 1 | |||
3852633 | 1967 | 6,30 | |||
3970133 to 4074470 | 1968 | 6,30 | |||
Gabriele 10 (Old Junior 10) | |||||
3780376 | 1966 | 6,30 | |||
3852931 | 1967 | 6,30 | |||
3956542 | 1968 | 6,30 | |||
4159522 | 1969 | 6,30 | |||
4314170 | 1970 | 6,30 | |||
4484507 | 1971 | 6,30 | |||
4800580 | 1972 | 6,30 | |||
4843905 | 1973 | 6,30 | |||
4986725-4998491 and 15229170 (new series) | 1974 | 30 | |||
15412870 | 1975 | 30 | |||
15572380 | 1976 | 30 | |||
15654999 | 1977 | 30 | |||
15980433 | 1978 | 30 | |||
15025331 | 1979 | Presumably, series wrapped back around to before the 15,200,000 restart in 1974, else this is a typo and is supposed to be 16025331. | 30 | ||
Gabriele 30 (Old Junior 30) | |||||
3748562 | 1966 | 6 | |||
3852295 | 1967 | 6 | |||
3969867 to 4073545 | 1968 | 6 | |||
Gabriele 25 and Adler J4 | |||||
4096503 | 1968 | 6,30 | |||
4166304 | 1969 | 6,30 | |||
4354397 | 1970 | 6,30 | |||
4384999 | 1971 | 6,30 | |||
4832420 | 1972 | 6,30 | |||
4986135 to 4999572 | 1973 | 6,30 | |||
15015260 | 1974 | 30 | |||
15356875 | 1975 | 30 | |||
15611890 | 1976 | 30 | |||
15673670 | 1977 | 30 | |||
15980736 | 1978 | 30 | |||
18021199 | 1979 | Series number jump, notable because the Gabriele 10 stays at 15 million, Gabriele 25 jumps to 18 million, and Gabriele 35 jumps to 16 million. Perhaps this was meant to split the various models into "prefixes". | 30 | ||
Gabriele 35 and Adler J5 | |||||
4096737 | 1968 | 6,30 | |||
4139863 | 1969 | 6,30 | |||
4348192 | 1970 | 6,30 | |||
4524633 | 1971 | 6,30 | |||
4774340 | 1972 | 6,30 | |||
4990885 to 4998781 | 1973 | 6,30 | |||
15080500 | 1974 | Series Jump | 30 | ||
15280580 | 1975 | 30 | |||
15611890 | 1976 | 30 | |||
15681420 | 1977 | 30 | |||
15980255 | 1978 | 30 | |||
16025235 | 1979 | 30 | |||
Contessa | |||||
3004760 | 1971 | 6,30 | |||
3051500 | 1972 | 6,30 | |||
3075585 to 3076174 | 1973 | 6,30 | |||
5643875 | 1974 | Series Jump? | 30 | ||
5720335 | 1975 | 30 | |||
10131900 | 1976 | Series Jump? | 30 | ||
10325380 | 1977 | 30 | |||
10609123 | 1978 | 30 | |||
10678956 | 1979 | 30 |
Typewriter Repair and Service Manuals in PDF Format for immediate download: |
|