Brand: Hermes Also known as • Ala • Azzurra • Etoile (Hermes)
Serial Number Table Last Edited: 01/19/18 06:51
NOTE: dates shown are JAN 1 unless noted, so the serial number shown is the *first* serial number produced the given year. Exceptions are serial
numbers preceded by "up to"(where you can assume that the numbers reported in that subsection are DECEMBER 31, END OF YEAR NUMBERS)
or rows where a month is given in the month column. If the serial number is shown as a range (xxxx-xxxx) it indicates
that we know the entire range of serial numbers for the given year.
Hermes Paillard S.A., Yverdon, Switzerland | |||||
Models and s/n | Y | M | D | Remarks | Ref. |
Standard Manual |
|||||
Platen Diameter | Model 1,2,3,4,5,6,8,Ambassador,Ambassador Electric: 1.748" (44.4mm) | 24 | |||
Model 1 |
|||||
started 1921 | 13,24 | ||||
Model 2 |
|||||
up to 1300 | 1923 | 10,13,24 | |||
1600 | 1924 | 13,24 | |||
1800 | 1925 | 10,13,24 | |||
2000 | 1926 | 10,13,24 | |||
Model 3 |
|||||
2000-2249 | 1927 | 13,24 | |||
2250-3399 | 1928 | 13,24 | |||
3400-4900 | 1929 | 13,24 | |||
4901-6800 | 1930 | 13,24 | |||
6801-9200 | 1931 | 13,24 | |||
9201-10600 | 1932 | 13,24 | |||
10601-12000 | 1933 | 13,24 | |||
12001-12363 | 1934 | 13,24 | |||
Model 4 |
|||||
13001-14800 | 1934 | 10,13,24 | |||
14801-16700 | 1935 | 13,24 | |||
16701-18177 | 1936 | 13,24 | |||
Model 5 |
|||||
500001-503655 | 1937 | 10,13,24 | |||
503656-507800 | 1938 | 13,24 | |||
507801-513000 | 1939 | 13,24 | |||
513001-519700 | 1940 | 13,24 | |||
519701-526900 | 1941 | 13,24 | |||
526901-534200 | 1942 | 13,24 | |||
534201-539600 | 1943 | 13,24 | |||
Model 6 |
|||||
539601-541330 | 1943 | 13,24 | |||
541331-549000 | 1944 | 13,24 | |||
549001-557200 | 1945 | 13,24 | |||
557201-565700 | 1946 | 13,24 | |||
565701-575350 | 1947 | 13,24 | |||
575351-584900 | 1948 | 13,24 | |||
584901-593350 | 1949 | 13,24 | |||
593351-600250 | 1950 | 13,24 | |||
600251-608075 | 1951 | ||||
608076-615300 | 1952 | 13,24 | |||
615301-620200 | 1953 | 13,24 | |||
Ambassador |
|||||
700001-701300 | 1948 | 13,20,24 | |||
701301-704900 | 1949 | 13,20,24 | |||
704901-710800 | 1950 | 13,20,24 | |||
710801-722000 | 1951 | 13,20,24 | |||
722001-736200 | 1952 | 13,24 | |||
736201-749500 | 1953 | 6,20,24 | |||
749501-765200 | 1954 | 6,20,24 | |||
765201-782500 | 1955 | 6,20,24 | |||
782501-800800 | 1956 | 6,20,24 | |||
800801-821800 | 1957 | 6,20,24 | |||
821801-839200 | 1958 | 6,20,24 | |||
838701-856680 | 1959 | 20 | |||
856681-877597 | 1960 | 20 | |||
877598-898390 | 1961 | 20 | |||
898391-924350 | 1962 | 20 | |||
924351-942599 | 1963 | 20 | |||
942600-962799 | 1964 | 20 | |||
962800-988499 | 1965 | 20 | |||
988500-1009499 | 1966 | 20 | |||
1009500-1028699 | 1967 | 20 | |||
1028700-1049799 | 1968 | 20 | |||
1049800-1068699 | 1969 | 20 | |||
1068700-1119999 | 1970 | 20 | |||
1120000-1229999 | 1971 | 20 | |||
1230000-1259599 | 1972 | 20 | |||
1259600-1288999 | 1973 | 20 | |||
1289000 | 1974 | 20 | |||
1310600 | 1975 | 20 | |||
1337500 | 1976 | 20 | |||
Standard 8 |
|||||
8000101-8000600 | 1953 | 6,13,20,24 | |||
8000601 | 1954 | 6,20,24 | |||
8005701 | 1955 | 20,24 | |||
8014301 | 1956 | 20,24 | |||
8024301 | 1957 | 20 | |||
8037075 | 1958 | 20 | |||
8048174 | 1959 | 20 | |||
8057871 | 1960 | 20 | |||
8070014 | 1961 | 20 | |||
8088488 | 1962 | 20 | |||
8102000 | 1963 | 20 | |||
8116300 | 1964 | 20 | |||
8132200 | 1965 | 20 | |||
Standard 9 |
|||||
8100280 | 1963 | 6 | |||
8114495 | 1964 | 6 | |||
8129318 | 1965 | 6 | |||
8145967 | 1966 | 6 | |||
8164899 | 1967 | 6 | |||
8257339 | 1968 | 6 | |||
8272314 | 1969 | 6 | |||
8299256 | 1970 | 6 | |||
8341200 | 1971 | 6 | |||
8367800 | 1972 | 6 | |||
8413000 | 1973 | 6 | |||
Regent |
|||||
2145000 | 1957 | 17 | |||
2169000 | 1958 | 17 | |||
Electrics |
|||||
Model 9 |
|||||
8151200 | 1966 | 20 | |||
8170500 | 1967 | 20 | |||
8182870 | 1968 | 20 | |||
8273500 | 1969 | 20 | |||
8303200 | 1970 | 20 | |||
8341800 | 1971 | 20 | |||
No Production | 1972 | 20 | |||
No Production | 1973 | 20 | |||
8446899 | 1974 | 20 | |||
Model 10 |
|||||
2001300 | 1969 | 20 | |||
2012200 | 1970 | 20 | |||
2050500 | 1971 | 20 | |||
2071000 | 1972 | 20 | |||
2091500 | 1973 | 20 | |||
2100800 | 1974 | 20 | |||
2107500 | 1975 | 20 | |||
2109500 | 1976 | 20 | |||
Model 700 |
|||||
4148600 | 1971 | 20 | |||
4150000 | 1972 | 20 | |||
4165575 | 1973 | 20 | |||
4224800 | 1974 | 20 | |||
4238400 | 1975 | 20 | |||
4251500 | 1976 | 20 | |||
Model 705 |
|||||
2500000 | 1973 | 48 | |||
2515700 | 1974 | 48 | |||
2529000 | 1975 | 48 | |||
2537700 | 1976 | 48 | |||
Model 808 | |||||
8503500 | 1976 | 48 | |||
Ambassador Electric |
|||||
845331 | 1959 | 20 | |||
853034 to 867012 | 1960 | 6 | |||
4000171 | 1960 | 6 | |||
4001741 | 1961 | 20 | |||
4009500 | 1962 | 20 | |||
4014000 | 1963 | 20 | |||
4018500 | 1964 | 20 | |||
4025000 | 1965 | 20 | |||
4034500 | 1966 | 20 | |||
4044500 | 1967 | 20 | |||
4056400 | 1968 | 20 | |||
4072900 | 1969 | 20 | |||
4093800 | 1970 | 20 | |||
4122000 | 1971 | 6 | |||
4148600 | 1972 | 6 | |||
4171300 | 1973 | 6,20 | |||
1973 | |||||
1974 | |||||
1975 | |||||
4251537 | 1976 | 20 | |||
Portables |
|||||
Platen Diameter | Model 2000,3000,Media 3: 1.240" (31.5mm) (pre-1960) Baby,Rocket,Jubilee: 0.984" (25mm) (post-1960) Baby,Rocket: 1.240" (31.5mm) |
24 | |||
Hermes 2000 & Media |
|||||
20001-21700 | 1933 | started 1932 | 7,13,24 | ||
21701-25600 | 1934 | 13,24 | |||
25601-30000 | 1935 | 13,24 | |||
30001-33700 | 1936 | 13,24 | |||
33701-41500 | 1937 | 13,24 | |||
41501-50000 | 1938 | 13,24 | |||
50001-60000 | 1939 | 13,24 | |||
360001-370500 | 1940 | 13,24 | |||
370501-383000 | 1941 | 13,24 | |||
383001-395800 | 1942 | 13,24 | |||
395801-408500 | 1943 | 13,24 | |||
408501-421700 | 1944 | 13,24 | |||
421701-436200 | 1945 | 13,24 | |||
436201-453700 | 1946 | 13,24 | |||
453701-473100 | 1947 | 13,24 | |||
473101-494500 | 1948 | 13,20,24 | |||
494501-510000 | 1949 | 13,24 | |||
2000001-2000700 | 1949 | 13,24 | |||
2000701-2016500 | 1950 | 13,24 | |||
2016501-2037800 | 1951 | 13,24 | |||
2037801-2062800 | 1952 | 13,24 | |||
2062801-2085500 | 1953 | 13,24 | |||
2085501-2107100 | 1954 | 20,24 | |||
2107101-2130600 | 1955 | 20,24 | |||
2130601-2155800 | 1956 | 20,24 | |||
2155801-2187700 | 1957 | 20,24 | |||
2187701-2219700 | 1958 | 24 | |||
2219701-2237450 | 1959 | 24 | |||
2237451-2240000 | 1960 | 24 | |||
Hermes 3000 & Media 3 |
|||||
3000001-3004101 | 1958 | ![]() |
Round-top Hermes 3000 (designated HP-2/58) begins production on June, 1958 at Serial # 3,000,001.
Approx. 357,000 HP-2/58 produced in total. Weight: 7.46kg, Dimensions: 352 x 332 x 143mm, Writing Line: 242mm (9.5"), Max Paper Width: 248mm (9.76"), Number of Parts: 1,400. |
6,20,24,133 | |
3004101-3028251 | 1959 | 6,24,133 | |||
3028251-3064176 | 1960 | After serial # 3,046,900 latching brackets lengthened in case lid. | 20,133 | ||
3064176-3112500 | 1961 | 20 | |||
3112500-3165000 | 1962 | After serial # 3,117,000 case lid changed to new lock to avoid jamming issue with old design. | 20,133 | ||
3165000-3222000 | 1963 | 20,133 | |||
3222000-3279000 | 1964 | 20,133 | |||
3279000-3336000 | 1965 | 20,133 | |||
3336000-3391500 | 1966 | ![]() |
Production of HP-2/58 ends around Serial # 3,357,400. Production of square-top metal-shelled Hermes 3000 (designated HP-2/66) begins May, 1966 at Serial # 3,357,500. Service manual suggests some "pre-series prototypes" were made. Approx. 267,000 HP-2/66 produced in total. Weight: 7.7kg, Dimensions: 352 x 334 x 150mm, Writing Line: 242mm (9.5"), Max Paper Width: 248mm (9.76"), Number of Parts: 1,400. |
20,133 | |
3391500-3455000 | 1967 | 20,133 | |||
3455000-3518400 | 1968 | 20,133 | |||
3518400-3571900 | 1969 | 20,133 | |||
3571900-7070000 | 1970 | ![]() |
Production of HP-2/66 ends around Serial # 7,061,000. There is a jump of around 3.5 million serials here, but weirdly, if you look
at existing examples, you find that this series jump happens early in 1970 while Hermes is still producing the HP-2/66 variation.
This series jump makes it difficult to pin down how many HP-2/66 were made in 1970, and thus how many were made in total,
but since it's only one year, we can get a close guess. Production of square-top plastic-shelled Hermes 3000 (designated HP-2/71) begins Nov. 1970 at Serial # 7,061,400. Approx. 450,000 HP-2/71 produced in total. Weight: 7.7kg, Dimensions: 369 x 334 x 150mm, Writing Line: [reg. platen] 242.5mm (9.5") [wide platen] 327.5mm, Max Paper Width: [reg. platen] 248mm (9.76") [wide platen] 336mm, Number of Parts: 1,430. |
20,133 | |
7070000-7146000 | 1971 | 20,133 | |||
7146000-7211200 | 1972 | 20 | |||
7211200-7269600 | 1973 | 20 | |||
7269600-7400300 | 1974 | 20 | |||
7400300-7417700 | 1975 | 20 | |||
7417700-7438190 | 1976 | 20 | |||
7438190-7460000 | 1977 | Approximation | |||
7460000-7480000 | 1978 | Approximation | |||
7480000-7500000 | 1979 | Approximation | |||
Baby/Rocket |
Max Paper Width: 243mm (9 9/16"), Writing Line 230mm (9 1/16") Pitch: Pica - 2.5mm (.098"), Elite - 2.0mm (.079"), Linespacing - 4.52mm (.178"). Approx 760 Parts. |
131 | |||
60001-69500 | 1935 | ![]() |
13,24 | ||
69501-98000 | 1936 | 13,24 | |||
98001-138000 | 1937 | 13,24 | |||
138001-173400 | 1938 | 13,24 | |||
173401-203250 | 1939 | 13,24 | |||
203251-223650 | 1940 | Jubilee Model | 13,24 | ||
223651-251400 | 1941 | 13,24 | |||
251401-278000 | 1942 | 13,24 | |||
278001-305000 | 1943 | 13,24 | |||
305001-329700 | 1944 | 13,24 | |||
329701-359999 | 1945 | 13,24 | |||
5000001-5003700 | 1945 | 13,24 | |||
5003701-5034500 | 1946 | 13,24 | |||
5034501-5069000 | 1947 | 13,24 | |||
5069001-5103000 | 1948 | 13,24 | |||
5103001-5144500 | 1949 | 13,24 | |||
5144501-5188500 | 1950 | ![]() |
13,24 | ||
5188501-5239400 | 1951 | 13,24 | |||
5239401-5295000 | 1952 | 13,24 | |||
5295001-5346200 | 1953 | 13,24 | |||
5346201-5364461 | 1954 | 20,24 | |||
5400001-5418700 | 1954 | ![]() |
New design at serial 5,400,000 3.6 kg (8lb.), 11 1/4" x 11 1/4" x 2 5/8" (286mm x 286mm x 67mm) |
24,131 | |
5418701-5480150 | 1955 | 20,24,131 | |||
5480151-5545900 | 1956 | 20,24,131 | |||
5545901-5615000 | 1957 | 20,24,131 | |||
5615001-5678000 | 1958 | 24,131 | |||
5678001-5743100 | 1959 | 24,131 | |||
5743101-5826240 | 1960 | ![]() |
Bi-Color Ribbon selector & larger platen size. New design, 1960 Model. 3.6 kg (8lb), 11 1/4" x 11 1/4" x 2 5/8" (286mm x 286mm x 67mm) Machines with one-color and Bichrome ribbon feature were manufactured simultaneously for 5 months starting with #5781401. After this period, the single-color ribbon model was discontinued. |
20,131 | |
5826241-5910999 | 1961 | 20,131 | |||
5911000-5960999 | 1962 | 20,131 | |||
5961000-6025599 | 1963 | 20,131 | |||
6025600-6079799 | 1964 | ![]() |
HD-2 1964 Model was introduced at the end of 1963. Size and weight changed,
gull-wing ribbon covers changed to one-piece ribbon cover, long line space lever
and improved carriage rails. 4kg (8lb 13oz), 12 1/16" x 11 13/16" x 3" (306mm x 300mm x 75mm) |
20 | |
6079800-6120999 | 1965 | 20 | |||
6121000-6150499 | 1966 | 20 | |||
6150500-9088999 | 1967 | Series jumps at some point in 1967. | 20 | ||
9089000-9131999 | 1968 | 20 | |||
9132000-9180599 | 1969 | 20 | |||
9180600-9262499 | 1970 | 20 | |||
9262500-9285699 | 1971 | 20 | |||
9285700-9317099 | 1972 | 20 | |||
9317100-9333799 | 1973 | 20 | |||
9333800-9356529 | 1974 | 20 | |||
9356530-9384859 | 1975 | 20 | |||
9384860 and up | 1976 | ![]() |
20 |
Professionally printed, coil bound workshop repair manuals.